Full Takings and Partial Takings Results
| Individual Full Takings | Offer | Result |
| Commercial Land – Palatine | $10,000,000 | $20,560,000 |
| Recycling Building – Des Plaines | $600,000 | $4,175,000 |
| Asphalt Plant – Des Plaines | $3,735,000 | $9,000,000 |
| Commercial Land – Chicago | $570,000 | $2,372,581 |
| Commercial Building – Chicago | $1,000,000 | $2,500,000 |
| Commercial Building – LaGrange | $750,000 | $1,850,000 |
| Shopping Center – Chicago | $1,775,000 | $3,160,000 |
| Motel – Chicago | $700,000 | $2,610,000 |
| Retail Building – Chicago | $ 5,600,000 | $12,500,000 |
| Vacant Building – Chicago | $1,246,277 | $4,400,000 |
| Residential Land – DuPage County | $ 389,000 | $2,000,000 |
| Shopping Center – Palatine | $3,600,000 | $6,150,000 |
| Parking Lot – Chicago | $593,642 | $3,769,480 |
| Land – Chicago | $1,600,000 | $9,625,000 |
| Gas Station – Chicago | $ 640,000 | $2,400,000 |
| Gas Station – Chicago | $ 630,000 | $1,298,225 |
| Industrial Building – Franklin Park | $3,965,000 | $4,800,000 |
| Industrial Park – Bensenville | $91,600,000 | $94,500,000 |
| Car Wash – Palatine | $2,350,000 | $3,500,000 |
| Vacant Land – DuPage County | $4,510,000 | $6,934,765 |
| Vacant Land – Des Plaines | $14,800,000 | $15,800,000 |
| 2 Billboards – Tinley Park | $0 | $1,400,000 |
| Florist Leasehold – Orland Park | $ 5,830 | $215,000 |
| Bakery Leasehold – Orland Park | $0 | $185,000 |
| Individual Partial Takings | Offer | Result |
| Parking Lot – Chicago | $3,000,000 | $7,000,000 |
| Office Land - Lisle | $ 5,500,000 | $12,763,447 |
| Commercial Building – Chicago | $1,500,000 | $4,250,000 |
| Residential Land – Oak Brook | $ 4,050,000 | $10,000,000 |
| Residential Land – Romeoville | $4,450,000 | $6,500,000 |
| Commercial Land – Oak Brook | $1,100,000 | $9,900,000 |
| Farm Land – Plano | $ 8,800,000 | $11,662,359 |
| Transfer Station – Chicago | $ 4,595,000 | $24,263,024 |
| Industrial Land – Kane County | $ 367,000 | $4,015,000 |
| Livestock Export Center – Kane County | $337,200 | $775,000 |
| Gas Station – Richmond | $ 10,000 | $627,000 |
| Institutional Land – McHenry | $40,000 | $1,000,000 |
| Farm Land - Homer Glen | $ 365,000 | $1,235,000 |
| Shopping Center – Romeoville | $324,000 | $630,000 |
| Gas Station and Bar – Orland Park | $ 670,000 | $1,060,000 |
| Equestrian Center & Residence – Lake County | $351,600 | $605,000 |
| Shopping Center – Orland Park | $165,000 | $360,000 |
| Gas Station – Beach Park | $303,000 | $450,000 |
| Retail Store – Shorewood | $133,000 | $310,000 |
More results can be found on our Case Studies page